COFFEE & ESPRESSO | MAY 2023 | N0.59

RICE | Jan 2023 | No.55

BOILED EGGS | April 2023 | No.58

FIGS | December 2022 | No.54

SEAWEED | March 2023 | No.57

PASTRY | November 2022 | No.53

FATS | Feb 2023 | N0.56

BIVALVES | October 2022 | No.52

NEW ORLEANS GROCERIES | September 2022 | No.51

FLOURS | August 2022 | No.50

NASI LEMAK | July 2022 | No.49

EDIBLE FLOWERS | June 2022 | No.48

BENTO | May 2022 | No.47

ASPARAGUS | April 2022 | No.46

COFFEE BREWING | March 2022 | No.45

DIM SUM | February 2022 | No.44

COCKTAILS | January 2022 | No.43

PASTA | September 2021 | No.39

ANCIENT GRAINS | May 2021 | No.35

LUCKY CHARMS | January 2021 | No.31

MUSHROOMS | September 2020 | No.27

CHILE PEPPERS | May 2020 | No.23

CLEAR VISION | January 2020 | No.19

ARTICHOKES | September 2019 | No.15

HAPPY 2022 | December 2021 | N0.42

ICE CREAM | August 2021 | No.38

TEA | April 2021 | No.34

BAKING RATIOS | December 2020 | No.30

TOMATOES | August 2020 | No.26

SIMPLE BASICS 02 | April 2020 | No.22

CAVIAR | December 2019 | No.18

HONEY BEE | August 2019 | No.14

SPROUTS & MICROGREENS | November 2021 | No.41

LOBSTERS | July 2021 | No.37

MOTHER SAUCES | March 2021 | No.33

SUGAR | November 2020 | No.29

SUMMER DRINKS | July 2020 | No.25

SIMPLE BASICS 01 | March 2020 | No.21

MILK & CREAM | November 2019 | No.17

KNIFE CUTS | July 2019 | No.13

RECYCLING | October 2021 | No.40

BEETS | June 2021 | No.36

CHINESE NEW YEAR | February 2021 | No.32

SUSHI | October 2020 | No.28

FLAVOR BASES | June 2020 | No.24

BRASSICA OLERACEA | February 2020 | No.20

OYSTER | October 2019 | No.16

HERBS | June 2019 | No.12

 

COPYRIGHT© 2023 YEESAN LOH. ALL RIGHTS RESERVED